英検の公式サイトには常に直近3回分の過去問が掲載されており、いつでも最新の出題内容を確認することが可能です。
そこでふと思いました。果たして、この直近3回分の問題を解き、そこに登場した単語を完璧に覚えたとしたら、本番でそれらの単語に出くわす確率はどのくらいなのでしょうか。
せっかくなので、過去10年分の選択肢重複率を調べてみました。
※すでに準1級の記事を読んだ方は、下の目次から『重複率まとめ』にジャンプしてください。
調査の方法など
調査対象
調査対象は第1問の(1)~(25)から熟語問題を除いた(1)~(21)の各選択肢です(問題文の単語は含めません)。
4択問題なので、1回につき84個の単語が選択肢として登場します。
単語の扱い方
単語の品詞や意味は問わず、つづりが同一であれば重複とみなします。
三単現、複数形、ed、ing、比較変化によって変化した単語は原形に直しています(不規則変化も含みます。たとえば did と done は do に、children は child に直す、といった感じです)。
ただし、完全に名詞化・形容詞化していると私が判断した単語はそのままの形にしています(たとえば meet と meeting、interest と interesting はそれぞれ別の語として扱う、といった感じです)。
重複率の計算について
重複率は x÷0.84 で求めます。
x は重複率を調べたい回の重複した単語の数であり、最大値はもちろん84です。
たとえば、2019年度第1回について調べたいとします。
直前の2018年度第3回の選択肢の単語と照らし合わせたところ、仮にそのうち10個が2019-1の単語と重複していた場合、2019年度第1回の過去1回における重複率は 10÷0.84≒11.9(%) となります。
さらに範囲を広げ、過去3回である2018年度第1回~第3回までの選択肢の単語と照合し、仮にその中の30個が2019年度第1回にも登場していたなら、2019年度第1回の過去3回における重複率は 30÷0.84≒35.7(%) となります。
以上のようにしていけば、過去10回、過去20回と範囲を広げていけばいくほど重複率が高まるというわけです(当たり前と言えば当たり前ですね)。
今回は、過去1回、過去3回、過去6回、過去9回、過去12回におけるそれぞれの重複率10年分(30回分)と、その平均値を算出しました。
過去問題集の定番である旺文社の『全問題集』は直近6回分が収録されていますから、過去12回というのはこれを2冊分やった状態ということになります。
果たして重複率100%は出るのでしょうか?
重複率まとめ
直近1回分
それぞれの年度-回から見た直近1回分の問題の中で単語の重複があるかどうかを調べた結果です。
※例:2019年度第1回は2018年度第3回と照合。
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 0 | 0.0% |
| 2010-2 | 0 | 0.0% |
| 2010-3 | 0 | 0.0% |
| 2011-1 | 0 | 0.0% |
| 2011-2 | 0 | 0.0% |
| 2011-3 | 0 | 0.0% |
| 2012-1 | 0 | 0.0% |
| 2012-2 | 0 | 0.0% |
| 2012-3 | 0 | 0.0% |
| 2013-1 | 0 | 0.0% |
| 2013-2 | 0 | 0.0% |
| 2013-3 | 0 | 0.0% |
| 2014-1 | 0 | 0.0% |
| 2014-2 | 0 | 0.0% |
| 2014-3 | 0 | 0.0% |
| 2015-1 | 0 | 0.0% |
| 2015-2 | 0 | 0.0% |
| 2015-3 | 0 | 0.0% |
| 2016-1 | 0 | 0.0% |
| 2016-2 | 0 | 0.0% |
| 2016-3 | 0 | 0.0% |
| 2017-1 | 0 | 0.0% |
| 2017-2 | 0 | 0.0% |
| 2017-3 | 0 | 0.0% |
| 2018-1 | 0 | 0.0% |
| 2018-2 | 0 | 0.0% |
| 2018-3 | 0 | 0.0% |
| 2019-1 | 0 | 0.0% |
| 2019-2 | 0 | 0.0% |
| 2019-3 | 0 | 0.0% |
| 平均 | 0.0 | 0.0% |
10年間で重複は1度もありませんでした。
これは明らかに、あえて重複しないように調整されているのだと思われます。
次回に向けて勉強している人は、最新の過去問の選択肢はまず出ないと思っていいのではないでしょうか。
直近3回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 0 | 0.0% |
| 2010-2 | 0 | 0.0% |
| 2010-3 | 0 | 0.0% |
| 2011-1 | 0 | 0.0% |
| 2011-2 | 0 | 0.0% |
| 2011-3 | 0 | 0.0% |
| 2012-1 | 0 | 0.0% |
| 2012-2 | 0 | 0.0% |
| 2012-3 | 0 | 0.0% |
| 2013-1 | 0 | 0.0% |
| 2013-2 | 0 | 0.0% |
| 2013-3 | 0 | 0.0% |
| 2014-1 | 0 | 0.0% |
| 2014-2 | 0 | 0.0% |
| 2014-3 | 0 | 0.0% |
| 2015-1 | 0 | 0.0% |
| 2015-2 | 0 | 0.0% |
| 2015-3 | 0 | 0.0% |
| 2016-1 | 0 | 0.0% |
| 2016-2 | 0 | 0.0% |
| 2016-3 | 0 | 0.0% |
| 2017-1 | 0 | 0.0% |
| 2017-2 | 0 | 0.0% |
| 2017-3 | 0 | 0.0% |
| 2018-1 | 0 | 0.0% |
| 2018-2 | 0 | 0.0% |
| 2018-3 | 0 | 0.0% |
| 2019-1 | 0 | 0.0% |
| 2019-2 | 0 | 0.0% |
| 2019-3 | 0 | 0.0% |
| 平均 | 0.0 | 0.0% |
またもや10年間で1度も重複なしです。
ビックリしましたか?
少なくとも私はビックリしました。
直近1回分ではなく、どうやら3回分の選択肢が重複しないように調整されているようです。
これはちょうど、英検の公式サイトに掲載されている分と同じですから、それだけを勉強して受験する人は、せっかく頑張って選択肢の単語を覚えても痛烈な返り討ちに合う可能性が高そうです。
もちろん逆に考えれば、直近3回分の選択肢の単語は次の回には絶対に出題されないものとみなし、覚える労力を他の単語に回すという作戦もアリかもしれません。
※もちろん、次回以降でこの傾向が変わるかもしれませんし、今回の調査対象外である第1問の本文や第2問以降でそれらの単語が出題されないかどうかはわかりませんから、労力を割くか割かないかの判断は自己責任でお願いします。
では、続いて『全問題集』と同じ6回分の重複率を見てみましょう。さすがに0ではなくなるでしょうか。
直近6回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 6 | 7.1% |
| 2010-2 | 4 | 4.8% |
| 2010-3 | 5 | 6.0% |
| 2011-1 | 0 | 0.0% |
| 2011-2 | 0 | 0.0% |
| 2011-3 | 4 | 4.8% |
| 2012-1 | 6 | 7.1% |
| 2012-2 | 1 | 1.2% |
| 2012-3 | 7 | 8.3% |
| 2013-1 | 2 | 2.4% |
| 2013-2 | 7 | 8.3% |
| 2013-3 | 3 | 3.6% |
| 2014-1 | 4 | 4.8% |
| 2014-2 | 5 | 6.0% |
| 2014-3 | 6 | 7.1% |
| 2015-1 | 3 | 3.6% |
| 2015-2 | 4 | 4.8% |
| 2015-3 | 8 | 9.5% |
| 2016-1 | 7 | 8.3% |
| 2016-2 | 5 | 6.0% |
| 2016-3 | 4 | 4.8% |
| 2017-1 | 7 | 8.3% |
| 2017-2 | 3 | 3.6% |
| 2017-3 | 5 | 6.0% |
| 2018-1 | 4 | 4.8% |
| 2018-2 | 9 | 10.7% |
| 2018-3 | 10 | 11.9% |
| 2019-1 | 4 | 4.8% |
| 2019-2 | 4 | 4.8% |
| 2019-3 | 8 | 9.5% |
| 平均 | 4.8 | 5.8% |
0個の回もありはしますが、10年平均で約4.8個、最大で10個の重複があるようです。
まだまだ少なめですが、直近6回分を解くことでようやくその成果が表れ始めるようです。
英検は年に3回の試験がありますから、6回分は2年分ということになりますね。
では、次に直近9回分、すなわち3年分の重複率を見てみましょう。
直近9回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 16 | 19.0% |
| 2010-2 | 7 | 8.3% |
| 2010-3 | 9 | 10.7% |
| 2011-1 | 4 | 4.8% |
| 2011-2 | 5 | 6.0% |
| 2011-3 | 9 | 10.7% |
| 2012-1 | 9 | 10.7% |
| 2012-2 | 4 | 4.8% |
| 2012-3 | 8 | 9.5% |
| 2013-1 | 4 | 4.8% |
| 2013-2 | 11 | 13.1% |
| 2013-3 | 5 | 6.0% |
| 2014-1 | 10 | 11.9% |
| 2014-2 | 11 | 13.1% |
| 2014-3 | 14 | 16.7% |
| 2015-1 | 6 | 7.1% |
| 2015-2 | 11 | 13.1% |
| 2015-3 | 12 | 14.3% |
| 2016-1 | 12 | 14.3% |
| 2016-2 | 7 | 8.3% |
| 2016-3 | 8 | 9.5% |
| 2017-1 | 13 | 15.5% |
| 2017-2 | 6 | 7.1% |
| 2017-3 | 9 | 10.7% |
| 2018-1 | 5 | 6.0% |
| 2018-2 | 16 | 19.0% |
| 2018-3 | 15 | 17.9% |
| 2019-1 | 6 | 7.1% |
| 2019-2 | 9 | 10.7% |
| 2019-3 | 13 | 15.5% |
| 平均 | 9.1 | 10.9% |
最低4個、最高16個の重複があり、10年平均で約1割強の重複が見られるようです。
84個中8~10個が「過去問で見た!」となる可能性が高いわけですが、残り70個近くが「見たことない」ようでは合格は夢のまた夢ですね。
次の直近12回分で今回の調査は終わりますが、重複率100%どころか50%すらも不可能な予感がします。
大逆転劇はあるのでしょうか?
直近12回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 21 | 25.0% |
| 2010-2 | 12 | 14.3% |
| 2010-3 | 14 | 16.7% |
| 2011-1 | 15 | 17.9% |
| 2011-2 | 11 | 13.1% |
| 2011-3 | 18 | 21.4% |
| 2012-1 | 20 | 23.8% |
| 2012-2 | 5 | 6.0% |
| 2012-3 | 11 | 13.1% |
| 2013-1 | 12 | 14.3% |
| 2013-2 | 17 | 20.2% |
| 2013-3 | 8 | 9.5% |
| 2014-1 | 25 | 29.8% |
| 2014-2 | 20 | 23.8% |
| 2014-3 | 20 | 23.8% |
| 2015-1 | 12 | 14.3% |
| 2015-2 | 17 | 20.2% |
| 2015-3 | 16 | 19.0% |
| 2016-1 | 13 | 15.5% |
| 2016-2 | 5 | 6.0% |
| 2016-3 | 16 | 19.0% |
| 2017-1 | 19 | 22.6% |
| 2017-2 | 15 | 17.9% |
| 2017-3 | 17 | 20.2% |
| 2018-1 | 16 | 19.0% |
| 2018-2 | 24 | 28.6% |
| 2018-3 | 25 | 29.8% |
| 2019-1 | 15 | 17.9% |
| 2019-2 | 18 | 21.4% |
| 2019-3 | 18 | 21.4% |
| 平均 | 15.8 | 18.8% |
最低5個、最大25個、平均15.8個という結果でした。
この結果をどう捉えましょう。
12回分ということは、重複を考慮しても1000個近い数(84×12=1008)の単語を覚えてきたことになります。
それにも関わらず、本番に出るのはその中の20%かそこらです。
つまり、残り80%はそれまでに出題されていない単語が出るということです。
そうなると、直近12回分の選択肢の単語はむしろ「出ないもの」として考えるほうが理に適っているのかもしれません。
具体的に言えば、『パス単』をはじめとする単語帳の索引を見て、直近12回の単語に「後回し」の印をつけ、その印のない単語から覚えるのも一つの作戦かもしれないということです。
次の項目に直近12回分である2016-1~2019-3までの選択肢の単語の一覧を掲載しています(Excelでダウンロードいただけます)ので、自由にご利用ください。
もちろん時間のある人は全部覚えるに越したことはありませんが、働きながら勉強時間を捻出している人や、次の受験で絶対に合格しなければならない人など、効率を重視せざるを得ない人は、一考の価値はあるかもしれません。
※繰り返しになりますが、単語学習の優先順位等はあくまでも自己判断でお願いします。結果の良し悪しに関して当サイトは一切の責任を負いません。
直近12年分の選択肢の単語
| abduct | exquisitely | pilgrimage |
| aberrant | extol | pinnacle |
| aberration | extraneous | pique |
| abide | extrapolate | pitch |
| ablaze | extricate | pitiless |
| abominable | exuberant | pivotal |
| aboveboard | facet | placate |
| abridge | facetious | placid |
| abscond | fallacy | plagiarism |
| abstinence | falter | plaintive |
| absurdity | fare | plausible |
| accolade | fastidious | pleasantry |
| accost | faze | pliant |
| accredit | feasibility | plunder |
| acquisition | feat | poignant |
| acrimony | felony | poised |
| acuity | fervent | polarize |
| adamantly | fete | pollinate |
| adept | fiasco | pompous |
| adjoin | fidelity | ponder |
| admonish | figment | posthumously |
| adorn | finesse | postulate |
| advocate | flagrant | precinct |
| affinity | flamboyant | precipitation |
| ailing | flaunt | preclude |
| alacrity | flex | precursor |
| alleviate | flinch | precursory |
| allot | fling | predilection |
| allure | flotation | preeminent |
| aloof | flounder | preemptive |
| amass | fluorescent | premise |
| ambivalent | foliage | premium |
| ambush | foment | premonition |
| amenable | foolhardy | preposterous |
| amputation | forage | prerequisite |
| anecdote | forensic | prescient |
| anesthetic | forerunner | presumptuous |
| annexation | foreshadow | pretension |
| annotation | forfeit | pristine |
| anoint | fortress | procrastinate |
| anomaly | fraternize | procure |
| antiseptic | fraudulent | prod |
| apathetic | fray | prodigious |
| apathy | fret | prodigy |
| appall | frigid | prognosis |
| appease | fringe | projectile |
| append | frivolous | prolific |
| arcane | frugal | prone |
| aridity | fruition | prop |
| array | fumble | propel |
| arson | fussy | propensity |
| aspiration | gamut | protrusion |
| assail | gargle | prowess |
| assailable | gaunt | prowl |
| assuage | genially | prudently |
| astound | germinate | pulverize |
| astute | gist | pundit |
| audacious | glamorize | pungent |
| augmentation | glide | purge |
| auspicious | glint | putrid |
| aversion | gloat | quaint |
| aviation | glut | quandary |
| avid | glutton | queasy |
| awe | gnaw | quirk |
| babble | gorge | ramification |
| backdrop | gradation | rankle |
| baffle | grapple | ransack |
| banal | gratify | ratify |
| bane | gravitation | rebuff |
| barbaric | gregarious | rebuke |
| barrage | grim | rebuttal |
| begrudge | groove | reciprocate |
| beguiling | groundless | recluse |
| belie | grovel | reconnaissance |
| belligerent | gullible | redeem |
| bellow | gust | redundant |
| bemusement | haphazardly | referendum |
| benevolent | harness | refute |
| bereave | harrowing | regress |
| bestow | hasten | reiterate |
| bewitch | hatch | relapse |
| bigotry | haughty | relent |
| billow | hearsay | relinquish |
| binge | heave | relish |
| blare | hedge | reminiscent |
| blatantly | hedonistic | remission |
| blemish | hereditary | remittance |
| blight | hermit | remnant |
| blotch | hibernate | remorse |
| blunder | hideous | remuneration |
| blurb | hoard | renegade |
| bolster | hoax | renege |
| bombastic | horrendously | renunciation |
| boon | huddle | reparation |
| bout | hunch | repel |
| brandish | hypochondriac | reprimand |
| brash | idiosyncrasy | reproach |
| brawl | idolize | repugnant |
| brazen | idyllic | repulsive |
| brevity | ignite | rescind |
| brew | illicit | residual |
| broach | illustrious | resilient |
| brunt | imbue | resonate |
| budge | immaculate | resplendent |
| bundle | immunity | restitution |
| bungle | immutable | resurgence |
| buoyant | impassively | resuscitate |
| burgeon | impeach | retaliate |
| caliber | impeccably | retard |
| callous | impediment | retention |
| canvass | impending | retort |
| capitulate | impertinent | retrieval |
| carnivorous | implore | revamp |
| cartel | imposition | reverberate |
| catalyze | impunity | revile |
| caustic | inalienable | revoke |
| cavalier | inanimate | rhetoric |
| cavity | inaugurate | riddle |
| cerebral | incarcerate | rift |
| charlatan | incarnation | robust |
| chastise | incensed | roguish |
| chic | inception | rout |
| chuckle | incessant | rubble |
| cinch | inclement | ruefully |
| circumspect | inclination | rummage |
| circumstantial | inconclusive | ruse |
| circumvent | incongruously | sabotage |
| clairvoyant | inconspicuous | salient |
| clammy | incontrovertible | sanguine |
| clamor | increment | sap |
| clash | incremental | saunter |
| clemency | incriminate | savvy |
| clichéd | inculcate | scamper |
| clique | indelible | scant |
| clout | indignant | scoff |
| clump | indoctrinate | scour |
| coalesce | indulgent | scourge |
| coarse | inebriated | scowl |
| coax | ineligible | scrawl |
| cocoon | inept | scruffy |
| coercion | inexorably | scruple |
| cogent | infallible | scrupulously |
| cohesive | infantile | secede |
| cohort | infatuated | sedentary |
| collate | infatuation | segregate |
| collude | infer | sensuously |
| combustion | inflammation | sequester |
| commotion | ingratiate | serendipity |
| complexion | inhalation | servility |
| compliant | inquisitive | shackle |
| complicit | insanity | sham |
| compunction | inscribe | shear |
| conciliate | insolent | sheepishly |
| concoction | instigate | shimmer |
| condemnation | insufferable | shirk |
| condolence | insular | shoal |
| configuration | insurgency | shortcoming |
| conflagration | insurmountable | shrewd |
| conglomeration | insurrection | shriveled |
| conjure | intact | skirmish |
| conscientious | interlude | skittish |
| conscript | intricate | slack |
| consecrate | introversion | slash |
| consensual | inundate | slaughter |
| console | invective | sleek |
| consternation | inverted | sluggish |
| consummate | inveterate | slumber |
| contemptible | invincible | smear |
| contention | invoke | smirk |
| contingency | involuntary | smuggle |
| contrive | irascible | snag |
| copious | irk | snowball |
| cordially | irreparably | soggy |
| cordon | jab | sojourn |
| coronation | jaded | solace |
| corroborate | jagged | somber |
| countenance | jeer | spar |
| counterfeit | jostle | sparse |
| covet | jovial | specious |
| covetous | jubilant | spellbound |
| cower | judicial | spillage |
| cranky | jurisdiction | splurge |
| creak | juxtapose | sporadically |
| cringe | kickback | spree |
| cripple | knack | spurn |
| crumple | labyrinth | spurt |
| cryptic | lament | squander |
| cuddle | lampoon | squeamish |
| culminate | languish | stagnant |
| culpable | latent | stake |
| cumbersome | lather | stalk |
| curator | launder | steadfast |
| curtail | lax | stellar |
| daintily | ledge | stench |
| dangle | leer | stifle |
| debonair | leery | stifling |
| deceased | legible | stigma |
| decoy | lesion | stigmatize |
| decrepit | lethal | stitch |
| deface | lethargic | stratification |
| deferential | leverage | stratify |
| deferral | linger | strenuous |
| deflect | listless | strident |
| deftly | litany | stupor |
| degenerate | litigious | subservient |
| deity | livid | substantiate |
| delegation | loiter | suffocate |
| delude | loophole | suitor |
| deluge | lubricate | supplant |
| demonize | lucrative | swerve |
| demure | ludicrous | swivel |
| denomination | lugubrious | symmetrical |
| dent | lull | tactile |
| denunciation | luminous | taint |
| deplorable | lurch | tally |
| derail | lure | tangible |
| derisive | lurk | tantalizing |
| derive | magnanimous | taunt |
| desist | maim | tawdry |
| despise | makeshift | temper |
| despondent | malicious | tenacious |
| deterrent | malleable | tenet |
| detriment | maneuver | tentative |
| deviation | mangle | terse |
| devious | manifest | tether |
| devoid | masquerade | threshold |
| diatribe | matrimony | throng |
| diffident | mayhem | thud |
| dilapidate | meander | ticklish |
| disband | meddle | tilt |
| discard | mediocre | timidity |
| discerning | melancholy | tolerantly |
| disclaimer | menial | topple |
| discrepancy | mesmerize | torment |
| discursive | meticulous | tortuous |
| disembark | militantly | traction |
| disintegration | minion | trajectory |
| dislodge | mirage | trample |
| dismantle | misconstrue | transgress |
| disparage | mollify | transgression |
| disparate | momentous | transient |
| dispassionate | moniker | transpire |
| dispatch | morbid | traverse |
| dispensable | morose | treacherous |
| dispersal | morsel | treason |
| disputably | mortality | truce |
| disseminate | multitude | trudge |
| dissidence | mumble | tumble |
| dissipate | mundane | tumult |
| docile | murky | tundra |
| doctrine | murmur | turmoil |
| dormant | muster | twinge |
| douse | mutate | tycoon |
| drab | mystic | tyrannize |
| dreary | nebulous | tyranny |
| drizzle | nepotism | ulterior |
| duct | nibble | uncouth |
| duplicitous | nominally | underhand |
| duplicity | nonchalant | undermine |
| dwindle | noxious | understate |
| eavesdrop | nudge | undertone |
| echelon | nuisance | undue |
| eclipse | obdurate | unequivocal |
| efface | obfuscate | unfounded |
| effusive | obliterate | unison |
| egregious | obliterated | unkempt |
| elated | obscenity | unruly |
| eloquently | obscure | unscathed |
| elucidation | obtrusive | untenable |
| elusively | odious | unwieldy |
| embargo | offshoot | unwitting |
| embellish | omniscient | upstart |
| embezzle | onerous | usher |
| emblematic | opaque | valiant |
| embroil | opulent | veer |
| eminent | oracle | vehemently |
| emulate | orator | velocity |
| encapsulate | orchestrate | veneer |
| encroach | ordeal | venerable |
| encumber | ornate | venerate |
| enigmatic | oust | venomous |
| enlighten | outmoded | vent |
| ensconce | outpost | verbose |
| entangle | outskirt | versatility |
| enthrall | ovation | vestige |
| entice | overcast | vex |
| entourage | overt | vicarious |
| entrance | pageant | vice |
| entwine | painstaking | visionary |
| enumerate | palatable | vitality |
| envelop | palliative | vivacious |
| envelope | pallid | void |
| envoy | palpable | volatile |
| ephemeral | paltry | voltage |
| epitomize | pamper | voracious |
| equitable | paradigm | vouch |
| erratically | parenthetical | vulgarity |
| eschew | partake | wade |
| euphoria | paucity | wager |
| euphoric | pedestal | wane |
| evocative | penchant | waver |
| exasperate | pensive | wayfarer |
| excavate | perennial | whiff |
| excruciating | perfunctory | whimper |
| exemplify | periphery | whine |
| exhort | pernicious | whittle |
| exonerate | perpetrate | wince |
| exorbitant | persecution | wrath |
| expletive | pertinent | wrench |
| explicit | perusal | wrest |
| exponentially | peruse | writhe |
| exposition | pervade | wry |
| expulsion | pester | zenith |
| exquisite | petrify |
最後までお読みいただきありがとうございました。
他の級の重複率を見る


コメント