英検の公式サイトには常に直近3回分の過去問が掲載されており、いつでも最新の出題内容を確認することが可能です。
そこでふと思いました。果たして、この直近3回分の問題を解き、そこに登場した単語を完璧に覚えたとしたら、本番でそれらの単語に出くわす確率はどのくらいなのでしょうか。
せっかくなので、過去10年分の選択肢重複率を調べてみました。
調査の方法など
調査対象
調査対象は第1問の(1)~(10)の各選択肢です(問題文の単語は含めません)。
4択問題なので、1回につき40個の単語が選択肢として登場します。
※日曜日実施の本会場問題のみを調査対象とし、金・土曜日準会場問題は除外しています。
単語の扱い方
単語の品詞や意味は問わず、つづりが同一であれば重複とみなします。
三単現、複数形、ed、ing、比較変化によって変化した単語は原形に直しています(不規則変化も含みます。たとえば did と done は do に、children は child に直す、といった感じです)。
ただし、完全に名詞化・形容詞化していると私が判断した単語はそのままの形にしています(たとえば meet と meeting、interest と interesting はそれぞれ別の語として扱う、といった感じです)。
重複率の計算について
重複率は x÷0.4 で求めます。
x は、重複率を調べたい回の重複した単語の数であり、最大値はもちろん40です。
たとえば、2019年度第1回について調べたいとします。
過去1回(直前)の2018-3の選択肢の単語と照らし合わせたところ、仮にそのうち5個が2019-1の単語と重複していた場合、2019-1の過去1回における重複率は 5÷0.4=12.5(%) となります。
さらに範囲を広げ、過去3回である2018-1~2018-3の選択肢の単語と照合し、仮にその中の15個が2019-1にも登場していたなら、2019-1の過去3回における重複率は 15÷0.4=37.5(%) となります。
以上のようにしていけば、過去10回、過去20回と範囲を広げていけばいくほど重複率が高まるというわけです(当たり前と言えば当たり前ですね)。
今回は、過去1回、過去3回、過去6回、過去9回、過去12回におけるそれぞれの重複率10年分(30回分)と、その平均値を算出しました。
過去問題集の定番である旺文社の『全問題集』は直近6回分が収録されていますから、過去12回というのはこれを2冊分やった状態ということになります。
果たして重複率100%は出るのでしょうか?
重複率まとめ
直近1回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 1 | 2.5% |
| 2010-2 | 1 | 2.5% |
| 2010-3 | 1 | 2.5% |
| 2011-1 | 0 | 0.0% |
| 2011-2 | 1 | 2.5% |
| 2011-3 | 1 | 2.5% |
| 2012-1 | 0 | 0.0% |
| 2012-2 | 1 | 2.5% |
| 2012-3 | 0 | 0.0% |
| 2013-1 | 1 | 2.5% |
| 2013-2 | 1 | 2.5% |
| 2013-3 | 1 | 2.5% |
| 2014-1 | 0 | 0.0% |
| 2014-2 | 1 | 2.5% |
| 2014-3 | 0 | 0.0% |
| 2015-1 | 2 | 5.0% |
| 2015-2 | 1 | 2.5% |
| 2015-3 | 1 | 2.5% |
| 2016-1 | 1 | 2.5% |
| 2016-2 | 2 | 5.0% |
| 2016-3 | 2 | 5.0% |
| 2017-1 | 1 | 2.5% |
| 2017-2 | 0 | 0.0% |
| 2017-3 | 0 | 0.0% |
| 2018-1 | 0 | 0.0% |
| 2018-2 | 0 | 0.0% |
| 2018-3 | 1 | 2.5% |
| 2019-1 | 2 | 5.0% |
| 2019-2 | 2 | 5.0% |
| 2019-3 | 4 | 10.0% |
| 平均 | 1.0 | 2.4% |
10年間で平均1個の重複があるようですが、最新の2019-3は4個と異常に高い重複率となっています。
直近3回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 1 | 2.5% |
| 2010-2 | 1 | 2.5% |
| 2010-3 | 4 | 10.0% |
| 2011-1 | 2 | 5.0% |
| 2011-2 | 2 | 5.0% |
| 2011-3 | 2 | 5.0% |
| 2012-1 | 3 | 7.5% |
| 2012-2 | 1 | 2.5% |
| 2012-3 | 2 | 5.0% |
| 2013-1 | 2 | 5.0% |
| 2013-2 | 2 | 5.0% |
| 2013-3 | 2 | 5.0% |
| 2014-1 | 3 | 7.5% |
| 2014-2 | 5 | 12.5% |
| 2014-3 | 2 | 5.0% |
| 2015-1 | 5 | 12.5% |
| 2015-2 | 1 | 2.5% |
| 2015-3 | 2 | 5.0% |
| 2016-1 | 3 | 7.5% |
| 2016-2 | 3 | 7.5% |
| 2016-3 | 5 | 12.5% |
| 2017-1 | 2 | 5.0% |
| 2017-2 | 4 | 10.0% |
| 2017-3 | 2 | 5.0% |
| 2018-1 | 1 | 2.5% |
| 2018-2 | 1 | 2.5% |
| 2018-3 | 5 | 12.5% |
| 2019-1 | 4 | 10.0% |
| 2019-2 | 2 | 5.0% |
| 2019-3 | 4 | 10.0% |
| 平均 | 2.6 | 6.5% |
ここ10年間では、選択肢の単語は直近3回分の中で最低1つは重複するように作成されているようです。
最大でも5個しか重複がないため、過去問を直近3回だけ解いただけでは第1問(語彙問題)で得点を稼ぐのは難しいでしょう。
直近6回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 2 | 5.0% |
| 2010-2 | 3 | 7.5% |
| 2010-3 | 6 | 15.0% |
| 2011-1 | 6 | 15.0% |
| 2011-2 | 3 | 7.5% |
| 2011-3 | 5 | 12.5% |
| 2012-1 | 5 | 12.5% |
| 2012-2 | 3 | 7.5% |
| 2012-3 | 3 | 7.5% |
| 2013-1 | 6 | 15.0% |
| 2013-2 | 5 | 12.5% |
| 2013-3 | 6 | 15.0% |
| 2014-1 | 8 | 20.0% |
| 2014-2 | 10 | 25.0% |
| 2014-3 | 6 | 15.0% |
| 2015-1 | 7 | 17.5% |
| 2015-2 | 2 | 5.0% |
| 2015-3 | 6 | 15.0% |
| 2016-1 | 5 | 12.5% |
| 2016-2 | 5 | 12.5% |
| 2016-3 | 6 | 15.0% |
| 2017-1 | 3 | 7.5% |
| 2017-2 | 7 | 17.5% |
| 2017-3 | 5 | 12.5% |
| 2018-1 | 3 | 7.5% |
| 2018-2 | 4 | 10.0% |
| 2018-3 | 11 | 27.5% |
| 2019-1 | 5 | 12.5% |
| 2019-2 | 3 | 7.5% |
| 2019-3 | 5 | 12.5% |
| 平均 | 5.1 | 12.8% |
平均すると約5個ですが、多い時は10個や11個の重複があるようです。
全体の4分の1が重複するなら、過去問で蓄えた知識でもある程度正解を稼ぐことは可能になりそうです。
6回分というのは、過去問題集としておそらく最もポピュラーな『全問題集』1冊分に相当します。
多くの受験生がこの『全問題集』を解いてから本番に臨んでいるでしょうから、差をつけるにはこれより先、直近9回分以上をこなしてきたかどうかで決まるのかもしれません。
直近9回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 3 | 7.5% |
| 2010-2 | 3 | 7.5% |
| 2010-3 | 7 | 17.5% |
| 2011-1 | 8 | 20.0% |
| 2011-2 | 7 | 17.5% |
| 2011-3 | 7 | 17.5% |
| 2012-1 | 6 | 15.0% |
| 2012-2 | 5 | 12.5% |
| 2012-3 | 4 | 10.0% |
| 2013-1 | 8 | 20.0% |
| 2013-2 | 8 | 20.0% |
| 2013-3 | 7 | 17.5% |
| 2014-1 | 9 | 22.5% |
| 2014-2 | 13 | 32.5% |
| 2014-3 | 7 | 17.5% |
| 2015-1 | 8 | 20.0% |
| 2015-2 | 4 | 10.0% |
| 2015-3 | 10 | 25.0% |
| 2016-1 | 6 | 15.0% |
| 2016-2 | 5 | 12.5% |
| 2016-3 | 9 | 22.5% |
| 2017-1 | 6 | 15.0% |
| 2017-2 | 9 | 22.5% |
| 2017-3 | 6 | 15.0% |
| 2018-1 | 6 | 15.0% |
| 2018-2 | 6 | 15.0% |
| 2018-3 | 11 | 27.5% |
| 2019-1 | 8 | 20.0% |
| 2019-2 | 4 | 10.0% |
| 2019-3 | 8 | 20.0% |
| 平均 | 6.9 | 17.3% |
最低3個、最高13個の重複があり、平均して7個近くの重複が見られるようです。
直近6回の平均が5個であることを考えると、さらに3回分を加えても重複の増加率は低そうです。
直近12回分
| 年-回 | 重複 | 重複率 |
|---|---|---|
| 2010-1 | 6 | 15.0% |
| 2010-2 | 8 | 20.0% |
| 2010-3 | 9 | 22.5% |
| 2011-1 | 8 | 20.0% |
| 2011-2 | 8 | 20.0% |
| 2011-3 | 12 | 30.0% |
| 2012-1 | 9 | 22.5% |
| 2012-2 | 8 | 20.0% |
| 2012-3 | 6 | 15.0% |
| 2013-1 | 9 | 22.5% |
| 2013-2 | 9 | 22.5% |
| 2013-3 | 9 | 22.5% |
| 2014-1 | 10 | 25.0% |
| 2014-2 | 14 | 35.0% |
| 2014-3 | 7 | 17.5% |
| 2015-1 | 9 | 22.5% |
| 2015-2 | 7 | 17.5% |
| 2015-3 | 12 | 30.0% |
| 2016-1 | 9 | 22.5% |
| 2016-2 | 5 | 12.5% |
| 2016-3 | 13 | 32.5% |
| 2017-1 | 7 | 17.5% |
| 2017-2 | 10 | 25.0% |
| 2017-3 | 7 | 17.5% |
| 2018-1 | 7 | 17.5% |
| 2018-2 | 9 | 22.5% |
| 2018-3 | 13 | 32.5% |
| 2019-1 | 9 | 22.5% |
| 2019-2 | 7 | 17.5% |
| 2019-3 | 11 | 27.5% |
| 平均 | 8.9 | 22.3% |
最低5個、最大14個、平均8.9個(22.3%)の重複があるという結果でした。
12回分ということは、重複を考慮しても500個近い数(40×12=480)の単語を覚えてきたことになります。
それにも関わらず、本番に出るのはその中の20%前後です。
つまり、残り80%はそれまでに出題されていない単語が出題されているということです。
そうなると、直近12回分の選択肢の単語はむしろ「次は出ないもの」として考えるほうが理に適っているのかもしれません。
具体的に言えば、『パス単』をはじめとする単語帳の索引を見て、直近12回の単語に「後回し」の印をつけ、その印のない単語から覚えるのも一つの作戦かもしれないということです。
ただし、冒頭でも書いた通り、ここで取り上げたのは日曜日の本会場問題だけであり、金・土曜日準会場の問題は含まれていませんので、準会場で受験する予定の人はあくまで参考程度にとどめておくことをお勧めします。
次の項目に直近12回分である2016-1~2019-3までの選択肢の単語の一覧を掲載しています(Excelでダウンロードいただけます)ので、自由にご利用ください。
※単語学習の優先順位等はあくまでも自己判断でお願いします。結果の良し悪しに関して当サイトは一切の責任を負いません。
直近12年分の選択肢の単語
| abandon | evaluate | persuade |
| abrupt | eventually | philosopher |
| accidentally | exaggerate | planet |
| accompany | examine | policy |
| accomplishment | exclusive | politely |
| accuracy | excuse | popularity |
| accurate | expectation | portable |
| achieve | explorer | postpone |
| adequate | export | pour |
| admit | factor | poverty |
| affection | fade | practical |
| agreement | fairly | prayer |
| allowance | familiar | predict |
| ambulance | fascinate | prediction |
| amuse | feature | preserve |
| analyze | field | prevent |
| anniversary | figure | previously |
| annually | flame | private |
| apology | flexibility | pronunciation |
| appeal | flow | proposal |
| appearance | forehead | prospect |
| appointment | formation | protest |
| approach | foundation | publicity |
| approve | frequency | publish |
| approximately | frequently | punctual |
| argue | frightened | punish |
| arrange | frown | purpose |
| arrest | fuel | qualify |
| arrogant | fulfill | quantity |
| artificial | generous | quarrel |
| assistance | generously | raise |
| astonish | gradually | range |
| barely | grasp | react |
| bargain | gravity | recreation |
| barrier | guarantee | reduce |
| behave | habit | refer |
| belong | handle | reflection |
| bend | harbor | refuse |
| benefit | harvest | regret |
| betray | heavily | rehearsal |
| blame | historically | relative |
| border | hospitality | relatively |
| brand | identify | religion |
| bravely | ignorance | remind |
| breathe | illegal | remove |
| brilliant | illusion | repeat |
| budget | illustrate | replace |
| burden | immigrate | replacement |
| campaign | impose | represent |
| capacity | incident | respond |
| celebrate | incredible | responsible |
| celebration | industry | restore |
| certainly | influence | restrict |
| chase | inform | reuse |
| cheer | informal | revenge |
| civilize | ingredient | reverse |
| climate | innocent | revolution |
| coincidence | innocently | ridiculous |
| collaboration | insist | roll |
| collapse | inspect | ruin |
| commit | inspire | safely |
| common | instinct | satisfy |
| commute | instruct | scar |
| compare | instruction | selection |
| competition | instrument | sense |
| competitor | insult | sensitive |
| complain | insurance | separation |
| complete | intend | share |
| complex | intensive | shorten |
| complicate | interrupt | signature |
| compromise | invention | significance |
| concentrate | involve | similarly |
| concept | isolated | slightly |
| concretely | jealously | sneeze |
| confess | journey | solution |
| conflict | justify | spectator |
| confusion | label | spell |
| consciously | landscape | sphere |
| consequently | lane | spread |
| construct | launch | statistics |
| consume | legend | stimulate |
| continent | leisurely | stir |
| convert | license | stock |
| correct | lifestyle | strangely |
| costume | liquid | stretch |
| cough | loan | strike |
| create | locally | struggle |
| critic | maintain | substitute |
| cruel | manage | suburb |
| curiosity | manual | succeed |
| curl | march | sum |
| currency | market | supply |
| deal | marry | surface |
| debt | masterpiece | surround |
| deceive | matter | survey |
| decline | maximum | suspicious |
| decorate | meanwhile | symbol |
| dedicate | measure | sympathize |
| deeply | mechanic | sympathy |
| defend | medical | technique |
| definition | melt | technology |
| delay | mess | temper |
| delete | migrate | temporary |
| delicate | mildly | terminal |
| delicious | mineral | text |
| democracy | minor | thermometer |
| deposit | mixture | tolerate |
| detect | modify | trade |
| detective | monitor | tragedy |
| device | movement | train |
| differ | murder | transform |
| directly | navigator | translate |
| disadvantage | network | trap |
| disappear | nonsense | treasure |
| disaster | nursery | tremble |
| dispose | objection | twist |
| distant | objectively | unit |
| distributor | observe | unite |
| district | obstacle | urgent |
| disturb | obtain | vaguely |
| doubtfully | obvious | valuable |
| drag | obviously | various |
| elect | occasion | vehicle |
| electronically | occupation | victim |
| element | offensive | violate |
| embarrass | operation | violence |
| embarrassed | opposite | visible |
| embrace | orbit | visually |
| emotion | orchestra | vital |
| emotionally | organize | voluntarily |
| emphasize | origin | voyage |
| endure | overall | warning |
| enlarge | overlap | welfare |
| enormous | overlook | whisper |
| enthusiasm | parliament | whistle |
| entire | participate | widely |
| envelope | peaceful | wipe |
| envy | peacefully | withdraw |
| era | peel | witness |
| essence | performer | yell |
| establish | permanently | |
| estimate | permit |
最後までお読みいただきありがとうございました。
他の級の重複率を見る


コメント