英検の公式サイトには常に直近3回分の過去問が掲載されており、いつでも最新の出題内容を確認することが可能です。
そこでふと思いました。果たして、この直近3回分の問題を解き、そこに登場した単語を完璧に覚えたとしたら、本番でそれらの単語に出くわす確率はどのくらいなのでしょうか。
せっかくなので、過去10年分の選択肢重複率を調べてみました。
※すでに他級の記事を読んだ方は、下の目次から『重複率まとめ』にジャンプしてください。
調査の方法など
調査対象
調査対象は第1問の(1)~(25)から熟語問題を除いた(1)~(21)の各選択肢です(問題文の単語は含めません)。
4択問題なので、1回につき84個の単語が選択肢として登場します。
単語の扱い方
単語の品詞や意味は問わず、つづりが同一であれば重複とみなします。
三単現、複数形、ed、ing、比較変化によって変化した単語は原形に直しています(不規則変化も含みます。たとえば did と done は do に、children は child に直す、といった感じです)。
ただし、完全に名詞化・形容詞化していると私が判断した単語はそのままの形にしています(たとえば meet と meeting、interest と interesting はそれぞれ別の語として扱う、といった感じです)。
重複率の計算について
重複率は x÷0.84 で求めます。
x は重複率を調べたい回の重複した単語の数であり、最大値はもちろん84です。
たとえば、2019年度第1回について調べたいとします。
直前の2018年度第3回の選択肢の単語と照らし合わせたところ、仮にそのうち10個が2019-1の単語と重複していた場合、2019年度第1回の過去1回における重複率は 10÷0.84≒11.9(%) となります。
さらに範囲を広げ、過去3回である2018年度第1回~第3回までの選択肢の単語と照合し、仮にその中の30個が2019年度第1回にも登場していたなら、2019年度第1回の過去3回における重複率は 30÷0.84≒35.7(%) となります。
以上のようにしていけば、過去10回、過去20回と範囲を広げていけばいくほど重複率が高まるというわけです(当たり前と言えば当たり前ですね)。
今回は、過去1回、過去3回、過去6回、過去9回、過去12回におけるそれぞれの重複率10年分(30回分)と、その平均値を算出しました。
過去問題集の定番である旺文社の『全問題集』は直近6回分が収録されていますから、過去12回というのはこれを2冊分やった状態ということになります。
果たして重複率100%は出るのでしょうか?
重複率まとめ
直近1回分
それぞれの年度-回から見た直近1回分の問題の中で単語の重複があるかどうかを調べた結果です。
※例:2019年度第1回は2018年度第3回と照合。
| 年度-回 | 重複数 | 重複率 |
|---|---|---|
| 2010-1 | 0 | 0.0% |
| 2010-2 | 0 | 0.0% |
| 2010-3 | 0 | 0.0% |
| 2011-1 | 0 | 0.0% |
| 2011-2 | 0 | 0.0% |
| 2011-3 | 0 | 0.0% |
| 2012-1 | 0 | 0.0% |
| 2012-2 | 0 | 0.0% |
| 2012-3 | 0 | 0.0% |
| 2013-1 | 0 | 0.0% |
| 2013-2 | 0 | 0.0% |
| 2013-3 | 0 | 0.0% |
| 2014-1 | 0 | 0.0% |
| 2014-2 | 0 | 0.0% |
| 2014-3 | 0 | 0.0% |
| 2015-1 | 0 | 0.0% |
| 2015-2 | 0 | 0.0% |
| 2015-3 | 0 | 0.0% |
| 2016-1 | 0 | 0.0% |
| 2016-2 | 0 | 0.0% |
| 2016-3 | 0 | 0.0% |
| 2017-1 | 0 | 0.0% |
| 2017-2 | 0 | 0.0% |
| 2017-3 | 0 | 0.0% |
| 2018-1 | 0 | 0.0% |
| 2018-2 | 0 | 0.0% |
| 2018-3 | 0 | 0.0% |
| 2019-1 | 0 | 0.0% |
| 2019-2 | 0 | 0.0% |
| 2019-3 | 0 | 0.0% |
| 平均 | 0.0 | 0.0% |
10年間で重複は1度もありませんでした。
これは明らかに、あえて重複しないように調整されているのだと思われます。
次回に向けて勉強している人は、最新の過去問の選択肢はまず出ないと思っていいのではないでしょうか。
直近3回分
それぞれの年度-回から見た直近3回分の問題の中で単語の重複があるかどうかを調べた結果です。
※例:2019年度第1回は2018年度第1回~第3回と照合。
| 年度-回 | 重複数 | 重複率 |
|---|---|---|
| 2010-1 | 0 | 0.0% |
| 2010-2 | 0 | 0.0% |
| 2010-3 | 0 | 0.0% |
| 2011-1 | 0 | 0.0% |
| 2011-2 | 0 | 0.0% |
| 2011-3 | 0 | 0.0% |
| 2012-1 | 0 | 0.0% |
| 2012-2 | 0 | 0.0% |
| 2012-3 | 0 | 0.0% |
| 2013-1 | 0 | 0.0% |
| 2013-2 | 0 | 0.0% |
| 2013-3 | 1 | 1.2% |
| 2014-1 | 0 | 0.0% |
| 2014-2 | 0 | 0.0% |
| 2014-3 | 0 | 0.0% |
| 2015-1 | 0 | 0.0% |
| 2015-2 | 0 | 0.0% |
| 2015-3 | 0 | 0.0% |
| 2016-1 | 0 | 0.0% |
| 2016-2 | 0 | 0.0% |
| 2016-3 | 0 | 0.0% |
| 2017-1 | 0 | 0.0% |
| 2017-2 | 0 | 0.0% |
| 2017-3 | 0 | 0.0% |
| 2018-1 | 0 | 0.0% |
| 2018-2 | 0 | 0.0% |
| 2018-3 | 0 | 0.0% |
| 2019-1 | 0 | 0.0% |
| 2019-2 | 0 | 0.0% |
| 2019-3 | 1 | 1.2% |
| 平均 | 0.1 | 0.1% |
10年間で2度、それぞれ1個ずつ重複がありましたが、誤差のようなものでしょう。
英検の公式サイトで見られる直近3回分を解いただけでは、2級に比べて格段に難しくなる準1級の第1問が要求する語彙力に達することは不可能なようです。
では、直近6回分ではどうでしょうか。
直近6回分
それぞれの年度-回から見た直近6回分の問題の中で単語の重複があるかどうかを調べた結果です。
※例:2019年度第1回は2018年度第1回~第3回および2017年度第1回~第3回と照合。
| 年度-回 | 重複数 | 重複率 |
|---|---|---|
| 2010-1 | 5 | 6.0% |
| 2010-2 | 2 | 2.4% |
| 2010-3 | 6 | 7.1% |
| 2011-1 | 3 | 3.6% |
| 2011-2 | 2 | 2.4% |
| 2011-3 | 2 | 2.4% |
| 2012-1 | 11 | 13.1% |
| 2012-2 | 6 | 7.1% |
| 2012-3 | 6 | 7.1% |
| 2013-1 | 12 | 14.3% |
| 2013-2 | 5 | 6.0% |
| 2013-3 | 6 | 7.1% |
| 2014-1 | 5 | 6.0% |
| 2014-2 | 8 | 9.5% |
| 2014-3 | 6 | 7.1% |
| 2015-1 | 8 | 9.5% |
| 2015-2 | 4 | 4.8% |
| 2015-3 | 6 | 7.1% |
| 2016-1 | 11 | 13.1% |
| 2016-2 | 10 | 11.9% |
| 2016-3 | 4 | 4.8% |
| 2017-1 | 11 | 13.1% |
| 2017-2 | 6 | 7.1% |
| 2017-3 | 4 | 4.8% |
| 2018-1 | 9 | 10.7% |
| 2018-2 | 7 | 8.3% |
| 2018-3 | 8 | 9.5% |
| 2019-1 | 9 | 10.7% |
| 2019-2 | 11 | 13.1% |
| 2019-3 | 6 | 7.1% |
| 平均 | 6.6 | 7.9% |
最低で2個、最大で12個、10年平均で約6.6個の重複があるようです。
まだまだ少なめですが、直近6回分を解くことでようやくその成果が表れ始めるようです。
英検は年に3回の試験がありますから、6回分は2年分ということになりますね。
では、次に直近9回分、すなわち3年分の重複率を見てみましょう。
直近9回分
それぞれの年度-回から見た直近9回分の問題の中で単語の重複があるかどうかを調べた結果です。
※例:2019年度第1回は2018年度第1回~第3回、2017年度第1回~第3回、及び2016年度第1回~第3回と照合。
| 年度-回 | 重複数 | 重複率 |
|---|---|---|
| 2010-1 | 11 | 13.1% |
| 2010-2 | 13 | 15.5% |
| 2010-3 | 6 | 7.1% |
| 2011-1 | 9 | 10.7% |
| 2011-2 | 2 | 2.4% |
| 2011-3 | 8 | 9.5% |
| 2012-1 | 19 | 22.6% |
| 2012-2 | 10 | 11.9% |
| 2012-3 | 9 | 10.7% |
| 2013-1 | 19 | 22.6% |
| 2013-2 | 11 | 13.1% |
| 2013-3 | 10 | 11.9% |
| 2014-1 | 15 | 17.9% |
| 2014-2 | 14 | 16.7% |
| 2014-3 | 12 | 14.3% |
| 2015-1 | 17 | 20.2% |
| 2015-2 | 12 | 14.3% |
| 2015-3 | 13 | 15.5% |
| 2016-1 | 18 | 21.4% |
| 2016-2 | 17 | 20.2% |
| 2016-3 | 11 | 13.1% |
| 2017-1 | 15 | 17.9% |
| 2017-2 | 10 | 11.9% |
| 2017-3 | 12 | 14.3% |
| 2018-1 | 15 | 17.9% |
| 2018-2 | 10 | 11.9% |
| 2018-3 | 14 | 16.7% |
| 2019-1 | 16 | 19.0% |
| 2019-2 | 17 | 20.2% |
| 2019-3 | 11 | 13.1% |
| 平均 | 12.5 | 14.9% |
最少は2個と少ないですが、最大では19個の重複があります。重複する時としない時の落差が激しいですね。
平均値は12.5個(14.9%)ですから、過去問の選択肢だけで勉強してきた場合、知っている単語に出会う確率は約15%、知らない単語に出くわす可能性は約85%ということになります。
残念ながら、あまり良い点数は取れそうにありません。
今回の調査は次の直近12回分で終わりますが、平均重複率が20%を超えることさえ厳しそうな状況です。
果たして結果は?
直近12回分
それぞれの年度-回から見た直近12回分の問題の中で単語の重複があるかどうかを調べた結果です。
※例:2019年度第1回は2018年度第1回~第3回、2017年度第1回~第3回、2016年度第1回~第3回、及び2015年度第1回~第3回と照合。
| 年度-回 | 重複数 | 重複率 |
|---|---|---|
| 2010-1 | 15 | 17.9% |
| 2010-2 | 24 | 28.6% |
| 2010-3 | 8 | 9.5% |
| 2011-1 | 14 | 16.7% |
| 2011-2 | 8 | 9.5% |
| 2011-3 | 15 | 17.9% |
| 2012-1 | 22 | 26.2% |
| 2012-2 | 13 | 15.5% |
| 2012-3 | 19 | 22.6% |
| 2013-1 | 27 | 32.1% |
| 2013-2 | 14 | 16.7% |
| 2013-3 | 16 | 19.0% |
| 2014-1 | 26 | 31.0% |
| 2014-2 | 20 | 23.8% |
| 2014-3 | 13 | 15.5% |
| 2015-1 | 22 | 26.2% |
| 2015-2 | 17 | 20.2% |
| 2015-3 | 19 | 22.6% |
| 2016-1 | 24 | 28.6% |
| 2016-2 | 19 | 22.6% |
| 2016-3 | 15 | 17.9% |
| 2017-1 | 24 | 28.6% |
| 2017-2 | 15 | 17.9% |
| 2017-3 | 16 | 19.0% |
| 2018-1 | 19 | 22.6% |
| 2018-2 | 19 | 22.6% |
| 2018-3 | 20 | 23.8% |
| 2019-1 | 20 | 23.8% |
| 2019-2 | 21 | 25.0% |
| 2019-3 | 16 | 19.0% |
| 平均 | 18.0 | 21.4% |
最低8個、最大27個、平均18.0個(21.4%)という結果でした。
この結果をどう捉えましょう。
12回分ということは、重複を考慮しても1000個近い数(84×12=1008)の単語を覚えてきたことになります。
それにも関わらず、本番に出るのはその中の20%かそこらです。
つまり、残り80%はそれまでに出題されていない単語が出るということです。
そうなると、直近12回分の選択肢の単語はむしろ、最新の問題には「出題されないもの」として考えるほうが理に適っているのかもしれません。
具体的に言えば、『パス単』をはじめとする単語帳の索引を見て、直近12回の単語に「後回し」の印をつけ、その印のない単語から覚えるのも一つの作戦かもしれないということです。
次の項目に直近12回分である2016-1~2019-3までの選択肢の単語の一覧を掲載しています(Excelでダウンロードいただけます)ので、自由にご利用ください。
もちろん時間のある人は全部覚えるに越したことはありませんが、働きながら勉強時間を捻出している人や、次の受験で絶対に合格しなければならない人など、効率を重視せざるを得ない人は、一考の価値はあるかもしれません。
※ただし、単語学習の優先順位等はあくまでも自己判断でお願いします。結果の良し悪しに関して当サイトは一切の責任を負いません。
直近12年分の選択肢の単語
| abandon | entrust | permanence |
| abort | envelop | perpetual |
| abound | enviously | persistent |
| abridge | equivalent | perspective |
| abruptly | era | pessimistic |
| abstractly | erupt | petition |
| abundance | escort | petty |
| accelerate | estate | pharmacy |
| accent | ethical | phase |
| accompany | ethnic | pierce |
| accord | evade | pillar |
| accumulate | evaluate | pioneer |
| accuracy | eventful | plague |
| acknowledge | excavation | pledge |
| adaptation | exceed | plentiful |
| adhere | exceptionally | plural |
| adhesion | excess | portray |
| administer | exclusive | potent |
| administrator | exemption | preceding |
| admirable | exert | precision |
| adolescent | exhale | predator |
| adoption | exile | predictable |
| adoration | expand | preference |
| adore | expansively | premature |
| adverse | expertise | prescription |
| affiliate | expire | presume |
| aggressive | extension | prevail |
| align | extensive | prevalent |
| alignment | extravagant | primary |
| allegation | fabricate | primitive |
| altitude | faculty | prior |
| ambassador | faint | privilege |
| amend | falsify | procedure |
| ample | famine | procession |
| amuse | fasten | proclaim |
| analogy | fatal | proficiency |
| anarchy | fatality | proficient |
| ancestor | feast | projection |
| anxious | federal | prologue |
| apparel | feeble | prolonged |
| applaud | ferocious | prompt |
| appoint | fierce | prop |
| apprentice | filthy | propel |
| aquatic | finale | proportional |
| archaic | finite | prosper |
| archive | fizz | provoke |
| arrogant | flap | publicize |
| artistry | flashy | puff |
| ascend | flattery | puncture |
| ascent | flaw | pursue |
| ascertain | floppy | puzzle |
| ash | fluke | quote |
| assertive | foe | raid |
| assumption | foolishly | rally |
| assured | forge | ransom |
| attachment | formation | rash |
| attain | formulate | ration |
| attendant | forsake | rebound |
| attentive | forthcoming | recede |
| authorize | forward | recklessly |
| autopsy | foster | recollect |
| awkward | fracture | reconcile |
| bachelor | fragile | reconstruct |
| bait | fragment | recruitment |
| ballot | fragrance | recurrent |
| banner | fragrant | referee |
| bark | frankly | refine |
| barren | frantic | refrain |
| bashfully | friction | refugee |
| beckon | frustrated | refund |
| betray | fundamental | regretfully |
| bewilder | furious | rehabilitate |
| biased | fury | reinforce |
| bid | fusion | relay |
| binding | fussy | relieve |
| biographical | galaxy | reluctance |
| bitterly | gargle | reluctant |
| blameless | gasp | remodel |
| blaze | gaudy | remorseful |
| blissful | gaze | renounce |
| blister | gem | repeal |
| blockade | generic | replicate |
| blurry | genetic | reptile |
| boast | genuine | resent |
| bolt | glacier | reserve |
| boost | glance | resilient |
| bossy | glide | resolute |
| botany | gloomy | restate |
| bother | glossary | restrain |
| boundary | grain | restrained |
| boundless | grand | restructure |
| brace | grant | resume |
| brag | graphic | retreat |
| bribe | grasp | retrieve |
| bribery | gratifying | reveal |
| briefly | graze | revelation |
| brilliantly | grief | revolting |
| brutal | grin | revolve |
| bulky | grind | righteous |
| buzz | grip | rigid |
| bypass | groan | riot |
| bystander | groom | ripen |
| capital | grouchy | rotate |
| captive | growl | rotten |
| carve | grumble | ruin |
| cautiously | gush | ruthless |
| charitable | habitat | sacred |
| charm | halt | sacrifice |
| chatter | handout | sanction |
| cheery | harass | sanctuary |
| cherish | harsh | sane |
| chill | hasty | sarcastically |
| chunk | heap | savage |
| circuit | hectic | scarce |
| clamp | heed | scatter |
| classify | heritage | scenic |
| clause | heroic | scheme |
| clueless | hinder | scold |
| clumsy | holdup | scorn |
| clutch | horizontal | scrape |
| coalition | horn | scratch |
| coarse | horrify | sculpture |
| coherence | hover | seal |
| coincidence | howl | secretive |
| collapse | humble | segment |
| column | humidity | seize |
| comet | humorously | sensation |
| commencement | hygiene | sensibility |
| commit | hysterical | sentimental |
| compartment | idle | sequel |
| compel | ignite | serene |
| complement | illustrate | setback |
| compliment | imbalance | shallow |
| comply | imitate | shamelessly |
| component | immaterial | sharpen |
| compound | immeasurable | sheltered |
| comprehend | immediate | shield |
| compress | impaired | shred |
| comprise | impassable | shriek |
| conceal | imperfect | shrinkage |
| conceited | impractical | shrug |
| conclude | improper | sibling |
| conditional | impulsive | signify |
| confer | inaction | simmer |
| configuration | inanimate | simplify |
| conform | incidence | simulation |
| congest | inclination | simultaneous |
| congestion | incompetently | sincerity |
| conquest | inconsiderate | sinister |
| consecutive | incorporate | slam |
| consent | indefinite | sloppy |
| consequence | indifferent | smash |
| conservation | industrious | smudge |
| conspire | inefficient | sneak |
| constellation | inevitable | soak |
| contaminate | infectious | sober |
| contemplate | inflate | solemnly |
| contemplation | influx | solitary |
| contemporary | infrastructure | spacious |
| context | ingenious | span |
| contraction | innovator | spectacle |
| contradict | inquiry | sphere |
| conventional | insight | spherical |
| convince | insistent | splendor |
| cordial | inspector | splinter |
| correlation | inspire | spoil |
| correspondence | instigate | sprint |
| corrode | instill | stale |
| corrupt | institution | standstill |
| council | instructive | stare |
| counter | insure | starve |
| courteously | intact | static |
| courtesy | integral | steer |
| coverage | intentionally | stem |
| cowardly | interference | sterile |
| crave | intermittently | stern |
| crawl | interrupt | steward |
| creek | intimidation | stiffness |
| crooked | intrigued | stimulate |
| crouch | intruder | strain |
| crumb | invalid | strangle |
| crumble | inventive | striking |
| crunchy | invisible | strive |
| cuddly | invoice | stroke |
| cumulative | irony | stroll |
| curb | irrational | struggle |
| currency | irregular | stubborn |
| curse | irrigate | stumble |
| custody | irritation | sturdy |
| cynical | itinerary | subscribe |
| damp | janitor | subsistence |
| daring | jumble | substitute |
| dazed | junction | subtle |
| decay | knead | successor |
| decency | kneel | sue |
| deceptive | knit | suitably |
| decisive | knot | suite |
| declaration | lantern | summit |
| decline | launch | summon |
| decode | lean | superior |
| dedication | legitimate | superstitious |
| deduct | lenient | supplement |
| deduction | liberate | suppress |
| deed | limitation | supreme |
| defective | linear | surplus |
| deficient | liquefy | surrender |
| define | literacy | suspicious |
| deflate | literally | sway |
| deflect | litter | sweep |
| defy | lodge | swell |
| degrade | loophole | sweltering |
| dehydration | lounge | swift |
| dejected | magnify | sympathize |
| delegate | mainstream | symptom |
| deliberately | malicious | tailor |
| delighted | mandatory | tame |
| denial | manually | tap |
| dense | massive | tariff |
| depart | materialistic | task |
| depict | maze | tasteless |
| depiction | mechanism | tedious |
| deprive | mediate | tempting |
| designate | medieval | tenant |
| desirable | meditation | tender |
| despair | mellow | tenderly |
| desperate | menace | tension |
| despise | mercy | testify |
| destine | merit | testimony |
| detach | migratory | texture |
| detain | millennium | thaw |
| detection | mimic | theological |
| deteriorate | mingle | thesis |
| devious | minimize | thoughtless |
| devise | minor | threaten |
| diagonally | miscellaneous | thrive |
| diagram | mischievously | thrust |
| dictate | misery | thunderous |
| digest | misleading | token |
| diligently | misplace | tolerant |
| dimension | missionary | tomb |
| diminish | mobility | torch |
| diploma | mock | touchy |
| disagreeable | modify | towering |
| disarray | mold | tragic |
| discard | monarch | trait |
| disclose | motion | tranquilly |
| disconnect | muddy | transmit |
| discourage | mutual | transparent |
| discourse | mutually | treaty |
| disdain | mystify | tremble |
| disguise | narrative | tremendous |
| disgust | narrowly | tremor |
| dismay | nauseate | trespass |
| disown | nautical | trickery |
| dispatch | needy | trivial |
| dispense | nonsense | tumble |
| disposable | nosy | twist |
| disposal | notably | unconditional |
| disregard | notify | unconscious |
| disrupt | notorious | uneasy |
| distinguish | nourish | unfaithful |
| distribute | novelty | unfold |
| disturbance | nuance | unreasonable |
| ditch | nutritious | unrest |
| divert | oath | unstable |
| divinely | objective | unwarranted |
| dock | oblige | upbringing |
| domestication | observant | upcoming |
| doom | obstacle | uphold |
| dose | obstruct | uplifting |
| doubtfully | occupancy | uproar |
| downfall | oddity | upside |
| downturn | offend | vacant |
| drain | offensive | vain |
| drainage | omit | validity |
| drastic | oppress | variability |
| dread | oppression | vein |
| drench | orbit | venue |
| drift | organism | verify |
| dripping | originator | vibrate |
| drizzle | outburst | vicious |
| dutiful | outcast | victorious |
| earnest | outdated | vigilant |
| edible | outline | vigorous |
| eerie | outlook | villainous |
| eject | outrage | violate |
| elect | outsource | virtually |
| elegance | overdue | visibility |
| eliminate | overhaul | vividly |
| elimination | overrate | vulgar |
| embark | oversight | vulnerable |
| emit | overstate | wag |
| empower | overthrow | wander |
| emulate | pace | waver |
| enact | pact | weary |
| encase | pageant | web |
| enclose | pair | wicked |
| encounter | paraphrase | wield |
| endearing | parasitic | willing |
| endeavor | partially | withdraw |
| endorse | passively | wither |
| enforce | paternal | withstand |
| enhance | pave | witness |
| enlarge | peasant | witty |
| enlist | peculiar | wound |
| enrich | peel | wreck |
| enrollment | penalize | wrinkle |
| entice | pending | yield |
| entitle | penetrate |
最後までお読みいただきありがとうございました。
他の級の重複率を見る


コメント